Pay Level | Steps | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
1 | $137.46 | $141.46 | $145.46 | $149.46 | $154.26 | $159.06 | $163.86 |
2 | 141.46 | 145.46 | 149.46 | 154.26 | 159.06 | 163.86 | 169.46 |
3 | 145.46 | 149.46 | 154.26 | 159.06 | 163.86 | 169.46 | 175.06 |
4 | 149.46 | 154.26 | 159.06 | 163.86 | 169.46 | 175.06 | 181.46 |
5 | 154.26 | 159.06 | 163.86 | 169.46 | 175.06 | 181.46 | 187.86 |
6 | 159.06 | 163.86 | 169.46 | 175.06 | 181.46 | 187.86 | 195.06 |
7 | 163.86 | 169.46 | 175.06 | 181.46 | 187.86 | 195.06 | 202.26 |
8 | 169.46 | 175.06 | 181.46 | 187.86 | 195.06 | 202.26 | 210.26 |
9 | 175.06 | 181.46 | 187.86 | 195.06 | 202.26 | 210.26 | 218.26 |
10 | 181.46 | 187.86 | 195.06 | 202.26 | 210.26 | 218.26 | 227.06 |
11 | 187.86 | 195.06 | 202.26 | 210.26 | 218.26 | 227.06 | 236.66 |
12 | 195.06 | 202.26 | 210.26 | 218.26 | 227.06 | 236.66 | 246.26 |
13 | 202.26 | 210.26 | 218.26 | 227.06 | 236.66 | 246.26 | 256.66 |
14 | 210.26 | 218.26 | 227.06 | 236.66 | 246.26 | 256.66 | 267.86 |
15 | 218.26 | 227.06 | 236.66 | 246.26 | 256.66 | 267.86 | 279.86 |
16 | 227.06 | 236.66 | 246.26 | 256.66 | 267.86 | 279.86 | 291.86 |
17 | 236.66 | 246.26 | 256.66 | 267.86 | 279.86 | 291.86 | 304.66 |
18 | 246.26 | 256.66 | 267.86 | 279.86 | 291.86 | 304.66 | 318.26 |
19 | 256.66 | 267.86 | 279.86 | 291.86 | 304.66 | 318.26 | 332.66 |
20 | 267.86 | 279.86 | 291.86 | 304.66 | 318.26 | 332.66 | 347.86 |
21 | 279.86 | 291.86 | 304.66 | 318.26 | 332.66 | 347.86 | 364.66 |
22 | 291.86 | 304.66 | 318.26 | 332.66 | 347.86 | 364.66 | 382.26 |
23 | 304.66 | 318.26 | 332.66 | 347.86 | 364.66 | 382.26 | 400.66 |
24 | 318.26 | 332.66 | 347.86 | 364.66 | 382.26 | 400.66 | 420.66 |
25 | 332.66 | 347.86 | 364.66 | 382.26 | 400.66 | 420.66 | 441.46 |
26 | 347.86 | 364.66 | 382.26 | 400.66 | 420.66 | 441.46 | 463.86 |
27 | 364.66 | 382.26 | 400.66 | 420.66 | 441.46 | 463.86 | 487.06 |
28 | 382.26 | 400.66 | 420.66 | 441.46 | 463.86 | 487.06 | 511.86 |
29 | 400.66 | 420.66 | 441.46 | 463.86 | 487.06 | 511.86 | 538.26 |
30 | 420.66 | 441.46 | 463.86 | 487.06 | 511.86 | 538.26 | 566.26 |
31 | 441.46 | 463.86 | 487.06 | 511.86 | 538.26 | 566.26 | 595.86 |
32 | 463.86 | 487.06 | 511.86 | 538.26 | 566.26 | 595.86 | 627.06 |
33 | 487.06 | 511.86 | 538.26 | 566.26 | 595.86 | 627.06 | 660.66 |
34 | 511.86 | 538.26 | 566.26 | 595.86 | 627.06 | 660.66 | 695.86 |
35 | 538.26 | 566.26 | 595.86 | 627.06 | 660.66 | 695.86 | 733.46 |
36 | 566.26 | 595.86 | 627.06 | 660.66 | 695.86 | 733.46 | 773.46 | 37 | 595.86 | 627.06 | 660.66 | 695.86 | 733.46 | 773.46 | 815.86 |
38 | 627.06 | 660.66 | 695.86 | 733.46 | 773.46 | 815.86 | 860.66 |
39 | 660.66 | 695.86 | 733.46 | 773.46 | 815.86 | 860.66 | |
40 | 695.86 | 733.46 | 773.46 | 815.86 | 860.66 | ||
41 | 733.46 | 773.46 | 815.86 | 860.66 | |||
42 | 773.46 | 815.86 | 860.66 |
The provisions of this schedule shall not operate to decrease the base salary biweekly rate of employees employed on the effective date of the amending Act codified in this section. Furthermore, the base salary biweekly rate of such employees shall not be increased beyond the rate in effect on the effective date of the amending Act codified in this section.
Source: PL 7-121 § 2; PL 15-41 § 1.
Editor’s note: The effective date of this section pursuant to PL 15-41 § 1, was October 1, 2008.
(1) Except as otherwise hereinafter provided, employees who are citizens of the Federated States of Micronesia shall receive as compensation a base salary as provided in section 205 of this chapter;
(2) Notwithstanding the provisions of subsection (1) of this section, any employee who is a citizen of the Federated States of Micronesia and who qualifies for either the foreign service premium or the professional premium shall receive the relevant premium in addition to the base salary for the position.
Source: COM PL 5-51 § 6; COM PL 6-65 § 5; PL 1-46 § 6; PL 11-81 § 6.
(1) Employees who are not citizens of the Federated States of Micronesia and who are recruited and hired under a prime contract shall receive the following compensation:
(a) a base salary as provided in section 205 of this chapter; and
(b) if applicable, a market-place premium pursuant to section 163(1) of this title, or, if qualified, a professional premium pursuant to section 163(3) of this title.
(2) Employees who are not citizens of the Federated States of Micronesia and who are not covered by the provisions of subsection (1) of this section shall receive the same base salary and shall be eligible for the same premiums, differentials, and allowances as employees who are citizens of the Federated States of Micronesia in like positions.
Source: COM PL 5-51 § 7; COM PL 6-65 § 6; COM PL 6-98 § 3; COM PL 7-10 § 2; COM PL 7-136 § 2; PL IC-13 § 2; PL 1-30 § 2; PL 1-46 § 7; PL 11-81 § 7; PL 13-64 § 3.
Source: COM PL 5-51 § 8; COM PL 6-65 § 7; COM PL 7-10 § 3; COM PL 7-136 § 3; PL IC-13 § 3; PL 1-30 § 3; PL 1-46 § 8; PL 11-81 § 8; PL 13-64 § 4.
(1) The initial base salary rate of a new employee shall be at step 1 of the pay level for the class of his position unless the Personnel Officer determines that a higher rate is needed for recruitment and that such higher rate is appropriate to the qualifications of the applicant; provided that in no case shall such rate be higher than step 4 of the pay level for the class of the position.
(2) Any employees who receives a promotion within the National Public Service System shall have his base salary increased to that step in the pay level for the new position which is next higher than the step at which his current salary is fixed, unless his current salary is higher than step 7 of the pay level, in which case his salary shall remain unchanged.
(3) An employee who receives a transfer within the National Public Service System shall continue to be paid at the same pay level and step as before the transfer, and his time in grade shall continue to be counted as if the transfer had not taken place.
(4) An employee who receives a promotion or transfer from the Trust Territory public service to the National Public Service System shall be entitled to a salary, within the pay level for the new position, which the Personnel Officer finds to be appropriate in view of the employee’s qualifications and his salary in the Trust Territory administration. In no case shall the new salary be higher than step 7 of the pay level for the class of the position.
Source: COM PL 5-51 § 9; COM PL 6-65 § 9; PL 1-46 § 9.
The provisions of this chapter shall not impair, change, increase, or decrease the obligations of any existing employment contract to which the central Government of the Federated States of Micronesia is or becomes party. Every position to be filled after the effective date of this chapter by initial contractual appointment or renewal shall provide for compensation as specified in the provisions of this chapter.
Source: PL 1-46 § 10.
Any full-time employee entitled to a professional premium hired under a prime contract and entitled to repatriation shall, upon completion of two full years of continuous employment with the Government of the Federated States of Micronesia, be eligible for a contract renewal bonus upon renewal of his/her contract; provided said contract renewal is for a period not less than one full calendar year. The bonus shall be awarded in an amount and under such terms as the Secretary shall determine by regulations issued within 90 days of the effective date of this Act.
Source: PL 11-81 § 9.